![]()
| Part Number | Alternate Part No | DESCRIPTION | QTY | CO |
| A-751-KM | Relay | 1 | OH | |
| 392716-1-1 | Air shutoff Valve | 1 | SV | |
| 110DB-28-1SSD | Air shutoff Valve | 1 | SV | |
| 110M21 | Air shutoff Valve | 1 | SV | |
| 110M21 | Air shutoff Valve | 1 | SV | |
| 165W01007-3 | Pump | 1 | RP | |
| 10-3200-1 | AV16B1350 | HYDS/O Valve | 1 | SV |
| 130345 | Fuel Shut off Valve | 1 | OH | |
| 130345 | Fuel Shut off Valve | 1 | OH | |
| 130345 | Fuel Shut off Valve | 1 | OH | |
| AC63538 | Mxrt Ansu | 1 | OH | |
| 2CM9AB47 | Tach Generator | 1 | RP | |
| 2CM9AB47 | Tach Generator | 1 | RP | |
| 320115 | Ante.ice Valve | 1 | RP | |
| 24E507009G01 | Watet Heater | 1 | SV | |
| 280000 | Auternotor | 1 | OH | |
| P25189 | MaxSVet | 1 | OH | |
| AVI6B1350 | HYDS/O Valve | 1 | SV | |
| 65-44640-5 | Valve 0101 Reff | 1 | NE | |
| 130345 | Fuel Shut off Valve | 1 | OH | |
| R-6200M3-11 | Apu Dor Autcator | 1 | SV | |
| R-6200M3-11 | Apu Dor Autcator | 1 | RP | |
| 131046-1 | Cntrol out flow Valve | 1 | RP | |
| 130345 | Fuel Shut off Valve | 1 | OH | |
| 200078004 | Shock assorber | 1 | OH | |
| 21-SNO4-58 | Pressure Switch | 1 | SV | |
| 21-SN04-19B | Pressure Switch | 1 | SV | |
| 37-037C | Sexvo Valve | 1 | SV | |
| 9059YA01 | Swivel | 1 | OH | |
| 9023Y | Swivel | 1 | OH | |
| 9023Y | Swivel | 1 | OH | |
| AC62142 | Brakes | 1 | RP | |
| 3718389-1 | VT114 | Magnetron | 1 | NE |
| 382002-020 | Fuel capactor | 1 | OH | |
| 382002-020 | Fuel capactor | 1 | SV | |
| 44503-1B | Vapour Filter | 1 | SV | |
| 1364551 | Fuel Shut off Valve | 1 | SV | |
| 901849 | ReSVmember | 1 | OH | |
| 7339294 | 2680306MG | Vawe | 1 | RP |
| G-2905-24 | Assv Power | 1 | SV | |
| 392716-1-1 | Air shutoff Valve | 1 | SV | |
| 280000 | Alternator | 1 | OH | |
| B4LB-50474-1 | Valve Acuator | 1 | SV | |
| 470892-9002 | 635381-2 | Wastencate | 1 | OH |
| 30001 | Valve regulator | 1 | SV | |
| TRA-72-60 | Lav,smoke Detector | 1 | SV | |
| MS9-3911-30ZE | Hydraulic Motor | 1 | RP | |
| 9560362 | Lubtork Nut/Housing | 1 | NE | |
| 9560362 | Lubtork Nut/Housing | 1 | NE | |
| 9560362 | Lubtork Nut/Housing | 1 | NE | |
| 4000504-0301 | Antenna Drive | 1 | NE | |
| 16006-001 | Lov-Pump | 1 | OH | |
| 16204-001 | Lov-Pump | 1 | RP | |
| 14404-011-1 | Vaccum comtroller | 1 | OH | |
| 3605384-4 | Combustion Liner | 1 | OH | |
| 109478-8-1 | Valve Apu Load cont | 1 | OH | |
| 109382-321 | Butterfly Valve | 1 | SV | |
| 23661-1 | Valve | 1 | OH | |
| 979078-3-1 | SVo Valve | 1 | OH | |
| 5912396-6 | Wiper Assp RH | 1 | OH | |
| XW21090 | XW21181-17 | Wiper Assp RH | 1 | RP |
| XW20778 | XW20891-150-75 | Wiper Assp RH | 1 | RP |
| 1500-00-37 | Fuel pump | 1 | RP | |
| 110DB28-1SSD | 110MZ | Shut off Valve | 1 | RP |
| 110M21 | Shut off Valve | 1 | RP | |
| 3M3-1 | Motor | 1 | RP | |
| 8904414 | Brae Valve PNEal | 1 | SV | |
| BAC-1060479-31 | Plug | 2 | RP | |
| 1U169 | Pump | 1 | OH | |
| AC62444 | MaxSVet | 1 | RP | |
| 2-459 | 60B40024-3 | Dimmer | 1 | OH |
| ACM22426 | Reliat Valve | 1 | NE | |
| 871869 | Filter | 1 | OH | |
| 871869 | Filter | 1 | OH | |
| 10-61445-21 | 9131-8506 | Relay | 1 | OH |
| 890416 | Actuator,Ncg uplock | 1 | OH | |
| 890405-03 | Pressure Reducer | 1 | OH | |
| AC11184 | Actuator | 1 | OH | |
| EVT174-500C | FAN(A 320 PSVts) | 1 | RP | |
| AYLC6316-1 | Out flow Valve Actuator | 1 | OH | |
| 3M3-1 | Motor | 1 | OH | |
| 392686-3-1 | Differenetcent pressure | 1 | RP | |
| 392686-3-1 | Differenetcent pressure | 1 | RP | |
| 392686-3-1 | Differenetcent pressure | 1 | RP | |
| 124536-23-1 | Apu Fcu | 1 | SV | |
| 3608000-6 | Fufl control unit | 1 | RP | |
| 3602310-28-1 | A.P.U.F.C.U | 1 | RP | |
| 841030-01 | Check Valve | 1 | OH | |
| 975-0062-001 | Switch hi-temp-low | 1 | RP | |
| A805300-44 | Eng/apu squib temp | 1 | SV | |
| 98087-1173T101 | Switch temp | 1 | RP | |
| 61349-ST-6AD | Transmitter | 1 | NE | |
| SNA-4-1 | Alternator | 1 | OH | |
| 1004-PG-SB | To Press tran | 1 | RP | |
| WE450-10 | Shut off Valve | 1 | OH | |
| AC13346 | Blode | 1 | OH | |
| ST-104E | Transmitter | 1 | OH | |
| 841295 | Gauge normal pressure | 1 | OH | |
| 392708-1-1 | Regulator | 1 | SV | |
| 137925 | Valve | 1 | OH | |
| 137925 | Valve | 1 | OH | |
| 890-405-0100 | PR-Reducer | 1 | OH | |
| 890-406-0100-01 | Press - Reducer | 1 | OH | |
| 871320 | Check Valve | 1 | OH | |
| 871871 | Fitting -safty Disc | 1 | OH | |
| BAC10-60581-1 | Control | 1 | RP | |
| 841031 | Relief Valve | 1 | OH | |
| 871658-04 | Brake Valve | 1 | OH | |
| 841030-01 | Check Valve | 1 | OH | |
| EA 1093A-2408 | 10-60554-2 | HYD-Qty | 1 | RP |
| 109486-6-1 | Load control Valve | 1 | RP | |
| 127495 | Valve shuf off | 1 | RP | |
| ST=7R | Press Transmitter | 1 | OH | |
| 979078-11-1 | Valve | 1 | OH | |
| 979182-1-1 | Valve Buttefly | 1 | OH | |
| 16006-001 | Lav-pump | 1 | OH | |
| 16204-001 | Monogram | 1 | OH | |
| 1063604 | Lav pump& monogram | 1 | OH | |
| 143705-91MS | water pump & motor | 1 | OH | |
| 16204-001 | Monogram | 1 | OH | |
| AV16E1167C | Apu s/o Valve | 1 | OH | |
| AV16E1167C | Apu s/o Valve | 1 | OH | |
| 1G386 | Switch | 1 | OH | |
| F61C0058M1 | Shuf off Valve | 1 | RP | |
| 109486-1-1 | Apu pneu load Valve cont | 1 | RP | |
| 890410 | Valve Manual | 1 | SV | |
| 1316200-3 | 10-62029-3 | Valve | 1 | RP |
| 227-28-5 | Fire Control Detector | 1 | OH | |
| 1U122 | 58120-1 | Thurst Actuator | 1 | RP |
| 890414 | Dual Brake Valve pneut | 1 | SV | |
| 36105-15-19C2 | Indicator | 1 | SV | |
| 7771224-003 | FDI/ADI | 1 | OH | |
| 140700 | Course Ind | 1 | OH | |
| 1990513-1 | Attitude ind | 1 | OH | |
| 4644-C | Course Ind | 1 | OH | |
| 7000469-913 | Display | 1 | RP | |
| 1990513-1 | Attitude ind | 1 | OH | |
| 608588-6 | Gyro Horizon ind | 1 | OH | |
| 6300-A1B-95 | Fuel press ind | 1 | OH | |
| B024381107 | Mach ind | 1 | OH | |
| 4041020 | Ind Radio | 1 | OH | |
| 4013013-905 | Vert Speed ind | 1 | RP | |
| 140700 | Course Ind | 1 | SV | |
| 7000836-923 | Attitude Director | 1 | SV | |
| 772-5025-001 | H S I | 1 | RP | |
| 2587909-904 | Horizon Flight DIT ind | 1 | SV | |
| 2587909-904 | Horizon Flight DIT ind | 1 | RP | |
| 1776365-209 | Horizon Flight DIT ind | 1 | RP | |
| 43900 | Height indecator | 1 | RP | |
| 608588-6 | Vaneaxial Fan | 1 | SV | |
| JG130A62 | Fuel Qty,ind | 1 | OH | |
| 1784389-653 | Compass Unit | 1 | OH | |
| 1978161-1 | Standy Horizon ind | 1 | SV | |
| SLZ9190 | Vertical Speed ind | 1 | SV | |
| 53114 | EPR ind | 1 | RP | |
| 43668910001 | Cabin Altimeter | 1 | RP | |
| B390910226 | Act Press Indicator | 1 | RP | |
| AA1869-10-129 | Altimter SVvoed | 1 | OH | |
| 1777711-623 | Compass ind | 1 | RP | |
| 1978191-1 | Standy Horizon ind | 1 | OH | |
| SLZ9244 | Vert ind | 1 | RP | |
| 4085A | Computer,ind | 1 | RP | |
| 4044C | Course Ind | 1 | OH | |
| B-1800-81108 | SVo Altimeter | 1 | OH | |
| 522-2788-015 | xpond | 1 | SV | |
| 473155-05-01 | Display unit Pms | 1 | RP | |
| A39422910001 | Ind Altimeter Press | 1 | RP | |
| A39422910001 | Gage Diferenteal Press | 1 | RP | |
| 2050041 | Indicator | 1 | OH | |
| 64060-196-1A | Max Allow,A/s ind | 1 | RP | |
| 3906-IM-AI | Ind,Eletric trum sc Bank | 1 | OH | |
| 393086-1235 | Ind fufl Qty | 1 | RP | |
| 2300 | Ind fufl Qty | 1 | RP | |
| 393026-03335 | Ind fufl Qty | 1 | SV | |
| 10-60757.27 | Indicator | 1 | RP | |
| 162BL503 | Qty tand ind | 1 | RP | |
| 8D177LWB2 | Ind fufl flow | 1 | SV | |
| 8DJ162LXNG | Tachometer | 1 | SV | |
| 152BL801A | Temperture ind | 1 | RP | |
| 521874 | Ind watt /vSV | 1 | RP | |
| 2050041 | Flap position ind | 1 | OH | |
| 393026-03236 | Ind fufl Qty | 1 | RP | |
| 8DJ81-LW2 | Ind,Eletric tacho | 1 | RP | |
| 468-01400 | Hyd Brk Pres ind | 1 | RP | |
| 163BL507B | Indicator | 1 | SV | |
| 64901-005-1 | Indicator-Airbus | 1 | RP | |
| 393026-03236 | Fuel Qty Indicator | 1 | SV | |
| 162BL802A | Oil Temp Ind | 1 | RP | |
| SRDLOC12D | Oil Temp Ind | 1 | OH | |
| 10-61445-21 | Relay | 1 | RP | |
| 8DJ81LVL4 | Tach Indicator | 1 | OH | |
| 393026-04337 | Fuel Qty Ind | 1 | RP | |
| 8065 | Ind | 1 | RP | |
| 40-302-4 | Tat Ind | 1 | OH | |
| 10-6075727 | Ind | 1 | RP | |
| JG298A5 | Press Ratio Ind | 1 | OH | |
| 152BL802B | Temp Ind | 1 | RP | |
| 610BL702A | Ind,Exh.Temp | 1 | RP | |
| 393020-003 | Ind Eng Oil Qty | 1 | RP | |
| SRL-04G | Oil Press Ind | 1 | OH | |
| 8DJ175LXR2 | Exhaust Gas Temp Ind | 1 | RP | |
| 1-040-0003 | Ind | 1 | RP | |
| 152BL802B | Ind | 1 | SV | |
| 25862571 | Compensator | 1 | RP | |
| 510784-4-1 | Ind | 1 | RP | |
| 8DJ88LWD | Fuel flow Ind | 1 | OH | |
| 50233-12 | Pressure Ind | 1 | NE | |
| 102464-16-2 | Control Out flow Valve | 1 | RP | |
| 131008-3 | Control Out flow Valve | 1 | RP | |
| 6300-B3B-95A4 | Fuel flow Ind | 1 | SV | |
| 6300-A1B-95A4 | Dual Fuel Flow Ind | 1 | OH | |
| 60B00130-6 | Ind | 1 | RP | |
| 3906-1M-A1 | Ind Eletric Tune & Bank | 1 | OH | |
| 6221234002 | Ind | 1 | RP | |
| 36140-1AF25B1 | Ind Radio -Magnetic comp | 1 | SV | |
| SRL07CL | Air Brake Ind | 1 | SV | |
| SRL07CL | Air Brake Ind | 1 | SV | |
| SRL07CL | Air Brake Ind | 1 | SV | |
| 162BL82A | Oil Temp Ind | 1 | RP | |
| LKCB8019 | KW Tehp Ind | 1 | OH | |
| 2050041 | Temp Ind | 1 | SV | |
| 393026-01837 | Ind | 1 | RP | |
| 50233-12 | Pressure Ind | 1 | OH | |
| 5426-215-8 | Ind | 1 | RP | |
| 10-607-57-27 | Ind | 1 | RP | |
| 396-01640 | Oil Press Ind | 1 | OH | |
| 10-60755-5 | 1680-4V-AZ | Rate/Climb ind | 1 | RP |
| 217-100 | Plug | 1 | RP | |
| 9535414 | 9550341 | Torque Tubes | 4 | SV |
| 9541195 | Torque Tubes | 3 | SV | |
| 204075-1 | Turbine cooling | 1 | RP | |
| 114426-21 | Oxygen Mask | 1 | OH | |
| 114427-29 | Oxygen Mask | 1 | NE | |
| 114426-21 | Oxygen Mask | 1 | RP | |
| 114427-29 | Oxygen Mask | 1 | OH | |
| 114426-11 | Oxygen Mask | 1 | OH | |
| 393026-03236 | Fuel Qty ind | 1 | RP | |
| 14239 | Light | 1 | OH | |
| C5574000410 | Altitude Act comp | 1 | OH | |
| 396-100S1-D2 | Oil Press Ind | 1 | OH | |
| 50233-12 | Pressure Ind | 1 | OH | |
| 182972 | Indicator Oxygen | 1 | OH | |
| 2123-M-100 | Toilet Tinler | 1 | RP | |
| SRL-09C | Eng,oil Press,Ind | 1 | RP | |
| 668D5 | Micro pump | 1 | SV | |
| 102518-3-1 | Cabin outflow Valve | 1 | RP | |
| 2067635-0703 | Ind,padio Alte Typ | 1 | SV | |
| 066-50002-8102 | TCAS precessor | 1 | RP | |
| 6625-01-033-8745 | Ind ,volt/Amp | 1 | RP | |
| 369-03640 | Ind Pressure | 1 | SV | |
| C29187-10-001 | Pressure Ration ind | 1 | OH | |
| B37057-10-021 | True AirSpeed Ind | 1 | OH | |
| 13966 | Static air temp Ind | 1 | SV | |
| 6620-00-S14-5334 | Ind press Multipre | 1 | RP | |
| 2070057-0701 | Antenna Raid Act | 1 | RP | |
| 2070057-0701 | Antenna Raid Act | 1 | RP | |
| 607510-2 | Box temp control | 1 | OH | |
| 607510-2 | Box temp control | 1 | RP | |
| SAE-AS-392 | Presure Altemter | 1 | OH | |
| 965-0184-001 | Altitude Act comp | 1 | RP | |
| 372697-21-1 | Apu StSVter | 1 | RP | |
| 10033053-102 | Power Supply | 1 | SV | |
| 824-25 | Auto throtter SVvo Motor | 1 | OH | |
| 1642-1 | Audio control | 1 | RP | |
| 3602310-28-1 | A.P.U.F.C.U | 1 | SV | |
| 22-8010-9-0002 | StSVt Valve | 1 | OH | |
| AV16B-1442B | Valve shuf off | 1 | OH | |
| AV16B-1442B | Valve shuf off | 1 | OH | |
| 522-3481-002 | ADI | 1 | RP | |
| 129-525-10A | Load control Valve | 1 | RP | |
| SRL-07CL | Air BrakePress Ind | 1 | RP | |
| SRL-92N | Elevator Position ind | 1 | RP | |
| SRL-92N | Elevator Position ind | 1 | RP | |
| SRL-92N | Elevator Position ind | 1 | RP | |
| DO30-VM-306B | Magn Indicator | 1 | RP | |
| 400150 | Level C,mok | 1 | RP | |
| SRL-07C | Ind press Hyd Brake | 1 | SV | |
| C611505-0201 | Alternator | 1 | RP | |
| 48174 | Idnition lead | 1 | SV | |
| 2070057-0701 | Antenna Raid Act | 1 | RP | |
| 69-37313-50 | Flight control P5,3 | 1 | OH | |
| 69-37313-23 | Apu & Gen control | 1 | SV | |
| 5003086-2 | Brake | 1 | OH | |
| 5003086-2 | Brake | 1 | OH | |
| 60-1321-1 | Battery Power Supply | 1 | OH | |
| 8600-A | Digial Multimeter | 1 | OH | |
| ME65-16713 | Engine Fuel FEED Bypass lock | 1 | OH | |
| 108032-3 | Apu Regulator | 1 | OH | |
| 522-0708-006 | Secal | 1 | OH | |
| 582-3120-005 | Inst Amplifier | 1 | OH | |
| 501-1240-01 | static Invertor | 1 | RP | |
| 10-61224-3 | GCU | 1 | SV | |
| 522-1836-00 | ADF RX | 1 | RP | |
| 522-4538-002 | Amplefier P.A | 1 | RP | |
| 5483-76-3 | Regulator | 1 | RP | |
| 65-52801-24 | Unti Ay | 1 | RP | |
| 65-52802-1 | Unti Ay | 1 | RP | |
| 5510-C | Command Inst Sy.100 | 1 | RP | |
| 614937-101 | Compss System Rack | 1 | SV | |
| 522-3949-662 | Inst,compSVator | 1 | SV | |
| 071-01505-0203 | Graphics computer | 1 | SV | |
| 2588533-901 | Instrument Amlifiers | 1 | RP | |
| 522-3443-000 | HF,ant,Coupier | 1 | RP | |
| 69-37314-42 | Light Control | 1 | RP | |
| 69-37314-23 | Apu & gen cont | 1 | RP | |
| 69-37335-34 | Module,fuel ASSS | 1 | RP | |
| 2070643-0201 | RadSV Indicator | 1 | RP | |
| 2041234-3408 | Nav-Recevier | 1 | SV | |
| 980-9000-625 | 108016-002 | Tape RProducer | 1 | RP |
| 3R39-M3E-1 | Selcal | 1 | SV | |
| 2085268-0104 | PP1-1G | Rader ind | 1 | OH |
| 965-0476-088 | G.P.W.computer | 1 | RP | |
| 965-0476-088 | G.P.W.computer | 1 | RP | |
| 352060DW105B1A | Recifier Transformer | 1 | RP | |
| 285T0012-11 | Spoiler Cont AccessSVy | 1 | RP | |
| 809960-2 | Cabin pross control | 1 | OH | |
| 2588146-913 | Pitch Computer | 1 | RP | |
| 965-05-77-002 | GPWS copmuter | 1 | OH | |
| 548376-4 | Cabin Regulator | 1 | OH | |
| 622-7878-201 | Transponder Atc | 1 | OH | |
| 52Z-2450-014 | Receiver | 1 | RP | |
| 622-S219 005 | VEF Transceiver | 1 | RP | |
| 285T0012-115 | Spoder Cont Accessory unity | 1 | RP | |
| 285T0029-18 | Cooling Controller | 1 | RP | |
| 65-52801-27 | Apu Accessory unit | 1 | RP | |
| 6402 | NAV unit | 1 | RP | |
| 65-52809-15 | Unit AY | 1 | RP | |
| 65-52809-15 | Unit AY | 1 | RP | |
| 10-61224-3 | GCU | 1 | SV | |
| 614937-101 | Compass Station Rock | 1 | RP | |
| 65-52810-1 | Access | 1 | SV | |
| 65-52808 | Comp Overal unit | 1 | SV | |
| 9561006-3 | Control | 1 | SV | |
| 2041166-5203 | Radio Altimter | 1 | SV | |
| 65-73606-43 | Accessory unit | 1 | SV | |
| 60B00177-4 | 352060DW105B1A | Rectifer transfer | 1 | RP |
| 522-1836-00 | ADF RX | 1 | RP | |
| 522-4538-002 | Amplefier P.A | 1 | OH | |
| 2-301 | Changer Battery | 1 | OH | |
| 285T0049-22 | Flap/Slat Eletronic | 1 | SV | |
| 785T0013-106 | Comp Stator | 1 | OH | |
| 621A-3 | ATC transponder | 1 | OH | |
| 4046833-966 | flight Managenent | 1 | RP | |
| 65-52806-108 | Unit AY | 1 | SV | |
| 2041167-3704 | DME inter Rotator | 1 | RP | |
| 2590622-908 | Pitch Computer | 1 | SV | |
| 10077A500-107 | DFDR | 1 | RP | |
| 980-4100-002 | Flight data Recorder | 1 | RP | |
| 101035-1 | Flight data Recorder | 1 | SV | |
| 980-4100-GXUN | Flight data Recorder | 1 | SV | |
| 17M303-282 | Flt Recorder | 1 | OH | |
| 65-52812-52 | A/P Acc unit | 1 | OH | |
| 1903925-1 | Air Data Computer | 1 | RP | |
| 65-52807-25 | Flap Accessory unit | 1 | OH | |
| 2225888-7 | Acers cont unit | 1 | RP | |
| 1103020-100 | Multiplex | 1 | SV | |
| 1103020-100 | Multiplex | 1 | SV | |
| 1103020-100 | Multiplex | 1 | SV | |
| 1103020-100 | Multiplex | 1 | SV | |
| G-2004 | Act cont | 1 | SV | |
| G-1369 | Rader cont Pact | 1 | SV | |
| G-2560 | Rader cont Pact | 1 | OH | |
| 2585802-3 | Auto Polit Castrator | 1 | RP | |
| 4072-4 | Alt Acer sys | 1 | RP | |
| G-1080 | Panel | 1 | OH | |
| G-1574-6 | NAV,Com,Cont | 1 | OH | |
| G-2699 | Evacuation signal | 1 | RP | |
| A-152 | Control unit | 1 | RP | |
| 69-52309-2 | Valve Override pSVed | 1 | RP | |
| G-2299 | Selcal | 1 | RP | |
| 69-37325-52 | Capl,inst,panel | 1 | RP | |
| G-101-4A | DME,cont | 1 | OH | |
| G2651-03 | Comm panel | 1 | RP | |
| 2067327-7301 | ADF control | 1 | OH | |
| G-2299 | Selcal | 1 | RP | |
| 8DJ186LWSI | Indicator | 1 | RP | |
| G-2699 | Evacuation signal | 1 | RP | |
| 3814004-1 | EGT.eng-ind | 1 | RP | |
| 69-37352-26 | Door wSVning AWN | 1 | RP | |
| 066-1072-04 | ADF Receiver | 1 | RP | |
| G2651-02 | Audio selector pSVt | 1 | RP | |
| G28588 | Panel | 1 | RP | |
| G2915 | Flight Dir PSVt | 1 | RP |
For more product information please download the MS Excel File below
Download Aircraft Parts Inventory Here
Please contact us for further details